Most Recent Joshua Tree Homes For Sale
| View All Joshua Tree Homes For Sale | ||
|
Sunflower, Joshua Tree, CA 92252 | $33,000 |
|
64 Twentynine Palms Hwy, Joshua Tree, CA 92252 | $75,000 |
|
California Ave, Joshua Tree, CA 92252 | $10,000 |
Real Estate Resources |
Joshua Tree Apartments
There are 13 apartments found in and near the Joshua Tree area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.795% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings