Most Recent Joshua Tree Homes For Sale
| View All Joshua Tree Homes For Sale | ||
|
Sunny Vista Rd, Joshua Tree, CA 92252 | $5,000 |
|
Verbena, Joshua Tree, CA 92252 | $9,000 |
|
N Of 29 Palms Hwy, Joshua Tree, CA 92252 | $23,000 |
Real Estate Resources |
Joshua Tree Apartments
There are 5 apartments found in and near the Joshua Tree area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| IHL Direct | 02/17/2012 | $1,140 | 3.625% | 1.501 | 3.811% | $1,900 |
| IHL Direct | 02/17/2012 | $1,123 | 3.500% | 1.250 | 3.664% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings